Bitcoin
BTC$66 149.24

7.21%

Ethereum
ETH$3 016.79

4.26%

Tether
USDT$1.000407

0.08%

Binance Coin
BNB$585.62

3.31%

Solana
SOL$156.03

9.21%

USD Coin
USDC$0.999896

-0.01%

Build a Crypto Currency Portfolio App With Python


#Bitcoin

In this course we'll be using Python 3 to build a couple of different Crypto Currency portfolio apps that pull information from the CoinMarketCap .com free API and display them in a graphical user interface app. This course is great for people who want to expand their Python skillset, as well as people interested in crypto currencies and crypto currency trading.

Your finished app will be able to track current prices of any crypto currency that you specify, giving you price data as well as other related data. Do You Need To Know Python To Take This Course?

Strictly speaking, no. But I highly recommend that you understand the basics of the Python programming language before taking this course.


What Will We Learn In This Course?

Tutor: Freddy Hernandez


The first programming course I've ever finished and understood. I bought 6 other courses with other teachers and never completed because of either poor explaning or problems with installing plugins or code errors. Thanks John, you helped me start pursuing my passion, programming.

Register Now

Top Cryptocurrencies with Price Predictions

# Crypto Prediction Accuracy CVIX Price 24h 7d Market Cap 7d price change
1 Bitcoin (BTC) BTC Bitcoin predictions 89.6% 13 $66 149.24 7.21% 8.03% $1 303 061 552 180 BTC 7 days price change
2 Ethereum (ETH) ETH Ethereum predictions 86.8% 21 $3 016.79 4.26% 1.60% $362 367 456 987 ETH 7 days price change
3 Tether (USDT) USDT Tether predictions 96% 1 $1.000407 0.08% 0.07% $110 997 484 201 USDT 7 days price change
4 Binance Coin (BNB) BNB Binance Coin predictions 85.6% 15 $585.62 3.31% -0.11% $86 429 943 978 BNB 7 days price change
5 Solana (SOL) SOL Solana predictions 84% 29 $156.03 9.21% 10.47% $70 002 618 490 SOL 7 days price change
6 USD Coin (USDC) USDC USD Coin predictions 91.2% 1 $0.999896 -0.01% -0.01% $33 234 794 071 USDC 7 days price change
7 XRP (XRP) XRP XRP predictions 88.4% 13 $0.518172 3.54% 0.36% $28 685 552 912 XRP 7 days price change
8 Toncoin (TON) TON Toncoin predictions 72.8% 58 $6.96 0.89% 20.77% $24 197 191 467 TON 7 days price change
9 Dogecoin (DOGE) DOGE Dogecoin predictions 79.2% 35 $0.156207 7.05% 9.50% $22 541 454 398 DOGE 7 days price change
10 Cardano (ADA) ADA Cardano predictions 84.8% 19 $0.452300 5.82% -0.10% $16 133 945 895 ADA 7 days price change
11 SHIBA INU (SHIB) SHIB SHIBA INU predictions 76% 45 $0.000025 8.99% 11.87% $14 780 374 592 SHIB 7 days price change
12 Avalanche (AVAX) AVAX Avalanche predictions 80% 34 $34.53 8.72% 1.85% $13 192 275 914 AVAX 7 days price change
13 Wrapped TRON (WTRX) WTRX Wrapped TRON predictions 77.2% 42 $0.126519 0.98% 2.87% $11 065 508 146 WTRX 7 days price change
14 TRON (TRX) TRX TRON predictions 80% 39 $0.126264 0.60% 2.77% $11 043 284 851 TRX 7 days price change
15 Lido stETH (STETH) STETH Lido stETH predictions 92.4% 1 $2 941.39 -0.40% -3.32% $10 258 752 564 STETH 7 days price change

Be the first to receive Cryptocurrency Price Predictions and Forecasts daily

Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.

© 2015-2024 Crypto-Rating.com

The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.