# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 84% | 29 | $75 827.99 | 9.15% | 4.82% | $1 499 777 622 072 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 88.4% | 21 | $2 734.98 | 12.41% | 2.89% | $329 343 167 441 | ||
3 | USDT | Tether predictions | 90.8% | 1 | $1.000617 | 0.06% | 0.08% | $120 574 296 741 | ||
4 | SOL | Solana predictions | 72.8% | 53 | $189.71 | 13.50% | 8.28% | $89 357 561 070 | ||
5 | BNB | Binance Coin predictions | 91.2% | 5 | $594.75 | 5.39% | -0.29% | $85 703 329 354 | ||
6 | USDC | USD Coin predictions | 93.6% | 1 | $0.999658 | -0.04% | -0.04% | $36 792 068 299 | ||
7 | XRP | XRP predictions | 88.8% | 9 | $0.546272 | 6.48% | 4.27% | $31 065 734 067 | ||
8 | DOGE | Dogecoin predictions | 64.4% | 71 | $0.199225 | 17.47% | 17.75% | $29 223 101 196 | ||
9 | TRX | TRON predictions | 92.4% | 2 | $0.163010 | 1.69% | -3.80% | $14 089 523 570 | ||
10 | ADA | Cardano predictions | 88.8% | 12 | $0.363851 | 8.93% | 2.42% | $12 735 868 553 | ||
11 | TON | Toncoin predictions | 88.8% | 19 | $4.81 | 2.86% | -3.81% | $12 228 201 167 | ||
12 | SHIB | SHIBA INU predictions | 56.8% | 94 | $0.000019 | 8.14% | 3.56% | $11 330 318 931 | ||
13 | AVAX | Avalanche predictions | 76.8% | 43 | $27.24 | 13.81% | 3.87% | $11 092 971 250 | ||
14 | STETH | Lido stETH predictions | 92% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
15 | WTRX | Wrapped TRON predictions | 96% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
16 | WBTC | Wrapped Bitcoin predictions | 96% | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 | ||
17 | LINK | Chainlink predictions | 82% | 23 | $12.28 | 13.53% | -0.81% | $7 696 897 395 | ||
18 | BCH | Bitcoin Cash predictions | 76% | 40 | $381.55 | 11.15% | 3.05% | $7 548 864 009 | ||
19 | DOT | Polkadot predictions | 82% | 31 | $4.13 | 6.70% | -1.56% | $6 250 996 433 | ||
20 | UNI | UniSwap predictions | 80% | 34 | $9.62 | 34.71% | 17.71% | $5 774 075 717 | ||
21 | LEO | UNUS SED LEO predictions | 92.8% | 3 | $6.08 | 0.41% | 0.42% | $5 624 245 336 | ||
22 | LTC | Litecoin predictions | 80% | 37 | $71.49 | 8.16% | -0.55% | $5 373 865 049 | ||
23 | DAI | Dai predictions | 94% | 1 | $0.999838 | -0.02% | -0.02% | $5 364 512 697 | ||
24 | NEAR | NEAR Protocol predictions | 72.4% | 60 | $4.28 | 12.11% | -1.05% | $5 207 584 411 | ||
25 | ICP | Internet Computer predictions | 85.6% | 20 | $7.97 | 7.87% | -1.95% | $3 778 979 729 | ||
26 | XMR | Monero predictions | 92.4% | 11 | $162.04 | 2.01% | 0.35% | $2 989 053 171 | ||
27 | ETC | Ethereum Classic predictions | 89.2% | 12 | $19.65 | 7.70% | 0.87% | $2 936 339 159 | ||
28 | XLM | Stellar predictions | 94.4% | 2 | $0.097634 | 4.44% | 2.86% | $2 907 704 422 | ||
29 | AAVE | Aave predictions | 79.6% | 41 | $174.52 | 28.25% | 11.87% | $2 613 242 768 | ||
30 | STX | Blockstack predictions | 78.4% | 43 | $1.74 | 14.38% | -1.56% | $2 604 428 002 |
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 | |||
16 | IdeaFex | 2019 | 4.9 | Pre-sale | Finance | June 18, 2019 | June 17, 2022 | |||
17 | Teslafan | 2021 | 4.89 | Active | Artificial Intelligence | April 12, 2021 | October 31, 2022 | |||
18 | Edufex | 2021 | 4.88 | Active | Education | March 1, 2021 | September 30, 2021 | |||
19 | PulseChain | 2022 | 4.87 | Active | Finance, NFT | August 1, 2022 | February 28, 2023 | |||
20 | BitWings | 2018 | 4.8 | Active | Communications | June 3, 2019 | June 30, 2021 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.