Bitcoin
BTC$61 288.67

0.51%

Ethereum
ETH$2 923.35

0.07%

Tether
USDT$0.999626

-0.01%

Binance Coin
BNB$597.54

0.62%

Solana
SOL$144.75

-0.85%

USD Coin
USDC$0.999932

-0.01%

All Cryptocurrencies rated by Market Cap

# Cryptocurrency Predictions CVIX Price 24h 7d Market Cap Volume 24h
1 Bitcoin (BTC) BTC Bitcoin BTC prediction 13 $61 289 0.51% -3.85% $1 207 229 665 515 $13 186 573 787
2 Ethereum (ETH) ETH Ethereum ETH prediction 18 $2 923 0.07% -6.85% $351 127 666 884 $5 781 528 034
3 Tether (USDT) USDT Tether USDT prediction 1 $0.999626 -0.01% -0.05% $110 798 570 883 $25 146 720 641
4 Binance Coin (BNB) BNB Binance Coin BNB prediction 15 $598 0.62% 0.88% $88 189 748 189 $1 256 327 750
5 Solana (SOL) SOL Solana SOL prediction 29 $145 -0.85% -0.43% $64 924 207 486 $904 656 941
6 USD Coin (USDC) USDC USD Coin USDC prediction 1 $0.999932 -0.01% -0.01% $33 126 122 617 $2 488 133 817
7 XRP (XRP) XRP XRP XRP prediction 13 $0.500578 -1.27% -5.50% $27 711 575 050 $373 149 300
8 Toncoin (TON) TON Toncoin TON prediction 50 $7 1.23% 17.97% $24 056 635 337 $296 173 018
9 Dogecoin (DOGE) DOGE Dogecoin DOGE prediction 32 $0.141100 -2.15% -12.23% $20 355 684 317 $598 183 873
10 Cardano (ADA) ADA Cardano ADA prediction 16 $0.437676 -0.58% -5.04% $15 609 470 163 $156 706 609
11 SHIBA INU (SHIB) SHIB SHIBA INU SHIB prediction 44 $0.000022 -1.16% -9.29% $13 176 616 360 $157 034 632
12 Avalanche (AVAX) AVAX Avalanche AVAX prediction 31 $33 -0.92% -10.16% $12 749 042 298 $150 730 666
13 TRON (TRX) TRX TRON TRX prediction 31 $0.126953 0.08% 5.07% $11 105 970 427 $159 547 407
14 Wrapped TRON (WTRX) WTRX Wrapped TRON WTRX prediction 31 $0.126644 0.10% 4.48% $11 078 928 693 $389 835
15 Lido stETH (STETH) STETH Lido stETH STETH prediction 1 $2 941 -0.40% -3.32% $10 258 752 564 $885 786
16 Polkadot (DOT) DOT Polkadot DOT prediction 26 $7 -0.70% -9.01% $9 597 838 853 $92 030 243
17 Wrapped Bitcoin (WBTC) WBTC Wrapped Bitcoin WBTC prediction 13 $61 305 0.51% -3.83% $9 532 737 697 $66 980 590
18 Bitcoin Cash (BCH) BCH Bitcoin Cash BCH prediction 34 $432 0.12% -7.74% $8 507 595 080 $157 454 346
19 Chainlink (LINK) LINK Chainlink LINK prediction 23 $14 1.24% -5.81% $7 943 243 141 $149 071 339
20 NEAR Protocol (NEAR) NEAR NEAR Protocol NEAR prediction 63 $7 -2.71% -7.58% $7 364 965 538 $206 814 166
21 Polygon (MATIC) MATIC Polygon MATIC prediction 14 $0.673944 -1.35% -8.10% $6 676 740 103 $114 758 745
22 Litecoin (LTC) LTC Litecoin LTC prediction 10 $82 0.15% 0.34% $6 090 273 201 $196 703 160
23 UNUS SED LEO (LEO) LEO UNUS SED LEO LEO prediction 1 $6 0.70% 1.65% $5 470 216 991 $1 785 070
24 Internet Computer (ICP) ICP Internet Computer ICP prediction 44 $12 -1.89% -9.66% $5 442 351 156 $54 654 211
25 Dai (DAI) DAI Dai DAI prediction 1 $0.999852 -0.01% -0.03% $5 347 097 326 $576 920 617
26 UniSwap (UNI) UNI UniSwap UNI prediction 33 $7 -0.17% -6.00% $4 234 578 778 $79 442 785
27 Ethereum Classic (ETC) ETC Ethereum Classic ETC prediction 17 $27 0.54% -4.11% $3 911 773 977 $92 479 014
28 Hedera Hashgraph (HBAR) HBAR Hedera Hashgraph HBAR prediction 58 $0.109051 1.23% -1.49% $3 897 365 007 $57 709 423
29 Cosmos (ATOM) ATOM Cosmos ATOM prediction 21 $9 -0.34% -8.02% $3 343 191 136 $60 512 923
30 Bitcoin BEP2 (BTCB) BTCB Bitcoin BEP2 BTCB prediction 13 $61 386 0.64% -3.81% $3 329 322 829 $9 439 142
31 Crypto.com Chain (CRO) CRO Crypto.com Chain CRO prediction 12 $0.124389 -0.81% -6.33% $3 305 213 842 $7 637 257
32 Filecoin (FIL) FIL Filecoin FIL prediction 23 $6 -0.25% -8.72% $3 099 397 096 $74 409 910
33 Stellar (XLM) XLM Stellar XLM prediction 9 $0.104754 -1.37% -5.43% $3 029 540 626 $33 120 669
34 OKB (OKB) OKB OKB OKB prediction 33 $50 -0.44% -3.36% $2 988 601 679 $2 420 574
35 Blockstack (STX) STX Blockstack STX prediction 57 $2 0.48% -13.72% $2 916 582 126 $38 870 741
36 The Graph (GRT) GRT The Graph GRT prediction 44 $0.279491 -2.68% -4.70% $2 650 489 509 $74 900 063
37 VeChain (VET) VET VeChain VET prediction 48 $0.034427 -0.65% -7.36% $2 503 341 012 $34 989 191
38 Maker (MKR) MKR Maker MKR prediction 36 $2 695 -0.60% -7.54% $2 493 649 137 $41 210 069
39 Monero (XMR) XMR Monero XMR prediction 27 $134 2.36% 2.36% $2 467 943 083 $30 787 119
40 Theta Token (THETA) THETA Theta Token THETA prediction 50 $2 -1.24% -11.14% $1 998 462 970 $19 541 247
41 Fantom (FTM) FTM Fantom FTM prediction 29 $0.708366 -1.16% -0.07% $1 985 998 412 $90 997 439
42 Lido DAO (LDO) LDO Lido DAO LDO prediction 34 $2 0.06% -12.21% $1 588 687 004 $27 841 129
43 Algorand (ALGO) ALGO Algorand ALGO prediction 35 $0.177646 -1.56% -9.57% $1 448 042 073 $26 378 610
44 Flow (FLOW) FLOW Flow FLOW prediction 23 $0.834344 -1.97% -8.46% $1 256 620 120 $22 576 823
45 Aave (AAVE) AAVE Aave AAVE prediction 21 $83 0.32% -6.95% $1 231 101 136 $38 650 766
46 Bitcoin SV (BSV) BSV Bitcoin SV BSV prediction 25 $62 -0.36% -3.83% $1 220 926 838 $27 038 317
47 Quant (QNT) QNT Quant QNT prediction 26 $94 -1.94% -6.63% $1 134 323 164 $10 679 052
48 BitTorrent (BTT) BTT BitTorrent BTT prediction 23 $0.000001 -0.48% -6.93% $1 133 163 468 $16 533 610
49 Chiliz (CHZ) CHZ Chiliz CHZ prediction 35 $0.126863 2.79% 4.99% $1 127 599 525 $35 802 038
50 NEO (NEO) NEO NEO NEO prediction 57 $15 0.51% -7.54% $1 085 919 034 $36 116 745
51 Elrond (EGLD) EGLD Elrond EGLD prediction 22 $39 -2.61% -6.74% $1 041 033 050 $14 182 753
52 Axie Infinity (AXS) AXS Axie Infinity AXS prediction 20 $7 -1.55% -7.01% $1 005 125 061 $20 034 028
53 KuCoin Shares (KCS) KCS KuCoin Shares KCS prediction 39 $10 -2.23% -2.04% $963 804 500 $1 145 951
54 The Sandbox (SAND) SAND The Sandbox SAND prediction 24 $0.418044 -1.33% -7.40% $947 175 593 $38 826 918
55 Paxos Standard Token (PAX) PAX Paxos Standard Token PAX prediction 1 $0.995983 0.41% -0.41% $941 844 608 $66 903 614
56 Tezos (XTZ) XTZ Tezos XTZ prediction 28 $0.891674 -2.49% -7.58% $875 089 308 $17 781 365
57 EOS (EOS) EOS EOS EOS prediction 24 $0.776051 -0.78% -5.44% $873 605 136 $66 154 014
58 Synthetix Network (SNX) SNX Synthetix Network SNX prediction 41 $3 -1.78% -10.15% $833 891 549 $13 381 960
59 Decentraland (MANA) MANA Decentraland MANA prediction 29 $0.410102 -1.66% -8.54% $782 605 401 $27 451 344
60 Helium (HNT) HNT Helium HNT prediction 66 $5 -0.88% -13.77% $768 344 201 $7 214 268
61 ApeCoin (APE) APE ApeCoin APE prediction 23 $1 -1.94% -4.76% $725 748 383 $24 317 790
62 Nexo (NEXO) NEXO Nexo NEXO prediction 7 $1 0.77% -4.48% $693 289 353 $3 532 336
63 PancakeSwap (CAKE) CAKE PancakeSwap CAKE prediction 22 $3 -0.94% -4.27% $692 836 416 $16 739 963
64 Kava (KAVA) KAVA Kava KAVA prediction 29 $0.635330 -1.52% -8.20% $687 970 824 $8 148 250
65 Frax (FRAX) FRAX Frax FRAX prediction 1 $0.998308 0.01% -0.01% $648 335 626 $16 822 584
66 FTX Token (FTT) FTT FTX Token FTT prediction 48 $2 11.76% 24.27% $600 002 699 $42 264 060
67 Klaytn (KLAY) KLAY Klaytn KLAY prediction 36 $0.164801 -0.83% -10.20% $598 268 829 $7 088 552
68 Bitcoin Gold (BTG) BTG Bitcoin Gold BTG prediction 37 $34 0.03% -10.34% $590 509 381 $6 168 091
69 Ocean Protocol (OCEAN) OCEAN Ocean Protocol OCEAN prediction 45 $0.912764 -2.14% -7.23% $518 798 091 $14 070 214
70 True USD (TUSD) TUSD True USD TUSD prediction 1 $0.998853 -0.01% -0.11% $509 116 665 $32 135 776
71 IoTeX (IOTX) IOTX IoTeX IOTX prediction 54 $0.049427 -0.41% -12.85% $466 654 357 $10 250 769
72 Compound (COMP) COMP Compound COMP prediction 24 $54 1.55% -6.23% $441 502 486 $22 691 861
73 Terra (LUNA) LUNA Terra LUNA prediction 24 $0.596198 -0.41% -1.66% $439 584 366 $17 031 034
74 Ankr (ANKR) ANKR Ankr ANKR prediction 48 $0.042578 -3.47% -14.42% $425 782 665 $12 166 305
75 STEPN (GMT) GMT STEPN GMT prediction 38 $0.209981 -1.56% -7.43% $422 593 470 $16 152 352
76 IOTA (MIOTA) MIOTA IOTA MIOTA prediction 1 $0.151804 1.29% 0.91% $421 943 662 $5 860 459
77 TerraUSD (UST) UST TerraUSD UST prediction 1 $0.036244 -58.48% -52.10% $408 799 923 $41 295 469
78 Zilliqa (ZIL) ZIL Zilliqa ZIL prediction 28 $0.022775 -1.07% -7.90% $395 655 813 $10 579 475
79 Enjin Coin (ENJ) ENJ Enjin Coin ENJ prediction 43 $0.281526 -0.80% -8.58% $388 461 543 $9 809 706
80 Siacoin (SC) SC Siacoin SC prediction 26 $0.006779 -0.90% -7.10% $387 900 174 $3 109 411
81 aelf (ELF) ELF aelf ELF prediction 34 $0.532947 -0.03% -4.51% $387 442 967 $11 648 398
82 Ravencoin (RVN) RVN Ravencoin RVN prediction 42 $0.027886 -0.62% -9.54% $385 738 850 $16 017 854
83 0x (ZRX) ZRX 0x ZRX prediction 30 $0.452424 -1.62% -10.33% $383 427 234 $10 093 541
84 Holo (HOT) HOT Holo HOT prediction 44 $0.002200 -1.89% -10.66% $381 192 683 $8 930 002
85 Zcash (ZEC) ZEC Zcash ZEC prediction 19 $23 -0.37% -0.34% $375 000 076 $41 234 312
86 Qtum (QTUM) QTUM Qtum QTUM prediction 45 $3 -1.55% -6.97% $365 355 346 $34 605 215
87 Basic Attention Token (BAT) BAT Basic Attention Token BAT prediction 27 $0.226544 -2.40% -9.16% $337 644 312 $10 141 089
88 Loopring (LRC) LRC Loopring LRC prediction 22 $0.242196 -0.76% -7.19% $331 035 079 $6 251 492
89 Dash (DASH) DASH Dash DASH prediction 20 $28 -3.13% -3.82% $330 122 783 $30 821 460
90 NEM (XEM) XEM NEM XEM prediction 27 $0.035790 -3.36% -8.65% $322 107 886 $4 860 184
91 Aragon (ANT) ANT Aragon ANT prediction 26 $7 0.02% -6.75% $320 376 110 $3 232 114
92 HEX (HEX) HEX HEX HEX prediction 44 $0.001803 -10.00% -9.02% $312 608 018 $897 255
93 Decred (DCR) DCR Decred DCR prediction 38 $19 -1.66% -12.16% $304 309 568 $1 675 367
94 Amp (AMP) AMP Amp AMP prediction 27 $0.007185 -0.88% -8.33% $303 386 582 $6 587 392
95 Telcoin (TEL) TEL Telcoin TEL prediction 58 $0.003365 -1.22% -0.27% $296 590 176 $388 094
96 Ontology (ONT) ONT Ontology ONT prediction 50 $0.322546 -0.29% -11.81% $282 307 952 $7 598 431
97 Harmony (ONE) ONE Harmony ONE prediction 28 $0.019301 -2.72% -4.51% $269 282 601 $3 838 893
98 Elrond (ERD) ERD Elrond ERD prediction 1 $0.019457 0.08% -0.85% $261 543 610 $2 381 801
99 Waves (WAVES) WAVES Waves WAVES prediction 27 $2 -1.05% -5.94% $261 137 253 $23 153 171
100 Crypto.com (MCO) MCO Crypto.com MCO prediction 1 $16 31.24% -10.54% $250 352 647 $1 411 878
101 Lisk (LSK) LSK Lisk LSK prediction 49 $2 5.22% 1.29% $249 483 042 $16 113 423
102 iExec RLC (RLC) RLC iExec RLC RLC prediction 56 $3 -1.04% 19.99% $241 965 532 $8 119 454
103 Kusama (KSM) KSM Kusama KSM prediction 24 $28 -0.89% -3.45% $237 655 430 $9 393 566
104 yearn.finance (YFI) YFI yearn.finance YFI prediction 8 $6 744 -0.70% -5.02% $225 337 336 $11 561 928
105 Chromia (CHR) CHR Chromia CHR prediction 58 $0.261163 -1.78% -5.61% $212 178 183 $4 494 937
106 ICON (ICX) ICX ICON ICX prediction 26 $0.211817 -2.69% -7.56% $210 851 987 $4 084 756
107 Storj (STORJ) STORJ Storj STORJ prediction 21 $0.506461 -1.78% -6.78% $210 439 328 $6 924 190
108 Band Protocol (BAND) BAND Band Protocol BAND prediction 25 $1 -0.81% -1.50% $209 613 029 $5 164 772
109 DigiByte (DGB) DGB DigiByte DGB prediction 41 $0.011762 -4.02% 3.60% $200 009 616 $5 861 397
110 Celsius (CEL) CEL Celsius CEL prediction 80 $0.780910 -15.87% 63.40% $186 530 856 $30 253 685
111 IOST (IOST) IOST IOST IOST prediction 26 $0.008495 -2.32% -9.45% $181 060 975 $6 000 330
112 TomoChain (TOMO) TOMO TomoChain TOMO prediction 1 $2 -1.92% 0.74% $172 855 298 $23 046 432
113 Numeraire (NMR) NMR Numeraire NMR prediction 43 $27 4.45% 3.63% $172 189 719 $12 532 245
114 Power Ledger (POWR) POWR Power Ledger POWR prediction 24 $0.309305 2.37% 1.50% $158 480 039 $9 180 719
115 Pundi X (PUNDIX) PUNDIX Pundi X PUNDIX prediction 55 $0.588241 -1.05% -12.08% $152 055 479 $3 332 256
116 Ark (ARK) ARK Ark ARK prediction 38 $0.812684 -4.75% -1.14% $146 908 401 $18 509 957
117 Status (SNT) SNT Status SNT prediction 33 $0.037171 -0.86% -9.19% $144 352 854 $2 950 007
118 Stasis EURS (EURS) EURS Stasis EURS EURS prediction 1 $1.076539 0% 0.42% $133 626 356 $353 720
119 Steem (STEEM) STEEM Steem STEEM prediction 41 $0.277415 -0.41% -7.28% $128 085 102 $2 260 695
120 Dent (DENT) DENT Dent DENT prediction 23 $0.001237 -2.71% -7.55% $123 720 445 $2 474 728
121 Horizen (ZEN) ZEN Horizen ZEN prediction 23 $8 -3.03% -9.53% $122 220 599 $4 143 872
122 Kyber Network (KNC) KNC Kyber Network KNC prediction 20 $0.554987 -1.88% -7.59% $104 350 808 $7 923 527
123 Ardor (ARDR) ARDR Ardor ARDR prediction 19 $0.101052 -0.72% -3.87% $100 950 442 $6 188 954
124 Verge (XVG) XVG Verge XVG prediction 46 $0.006019 -0.68% 13.83% $99 452 137 $24 953 817
125 Loom Network (LOOM) LOOM Loom Network LOOM prediction 32 $0.080002 -0.18% -2.90% $97 943 848 $10 523 994
126 Huobi Token (HT) HT Huobi Token HT prediction 22 $0.599792 -1.93% 0.23% $97 306 485 $181 191
127 Polymath (POLY) POLY Polymath POLY prediction 60 $0.100309 -1.28% 13.87% $92 785 803 $8 406
128 Bancor (BNT) BNT Bancor BNT prediction 13 $0.665265 -2.08% -5.44% $89 525 966 $4 782 957
129 OMG Network (OMG) OMG OMG Network OMG prediction 22 $0.617096 -3.32% -6.83% $86 544 819 $9 370 701
130 Gemini Dollar (GUSD) GUSD Gemini Dollar GUSD prediction 1 $0.999779 -0.07% 0.01% $85 337 303 $496 341
131 QuarkChain (QKC) QKC QuarkChain QKC prediction 43 $0.011470 0.40% -9.28% $80 177 227 $1 493 280
132 LTO Network (LTO) LTO LTO Network LTO prediction 41 $0.173095 -2.51% -10.51% $74 046 402 $5 701 700
133 ZB Token (ZB) ZB ZB Token ZB prediction 1 $0.153543 0% 0% $71 134 773 -
134 Binance USD (BUSD) BUSD Binance USD BUSD prediction 1 $1.000209 0% 0.01% $70 526 184 $6 095 066
135 NULS (NULS) NULS NULS NULS prediction 33 $0.626000 -0.95% -4.07% $67 905 690 $966 109
136 Elastos (ELA) ELA Elastos ELA prediction 38 $3 3.52% -6.40% $66 531 814 $364 679
137 Bitcoin Private (BTCP) BTCP Bitcoin Private BTCP prediction 1 $24 0% -0.35% $59 254 321 -
138 Electroneum (ETN) ETN Electroneum ETN prediction 64 $0.003207 -1.11% -16.27% $57 639 295 $667 599
139 Kin (KIN) KIN Kin KIN prediction 59 $0.000020 -3.74% -1.62% $57 413 424 $195 682
140 Ren (REN) REN Ren REN prediction 29 $0.054970 -3.21% -11.79% $54 921 761 $7 920 464
141 Komodo (KMD) KMD Komodo KMD prediction 31 $0.403799 1.11% 1.16% $54 898 014 $2 039 580
142 Stratis (STRAT) STRAT Stratis STRAT prediction 1 $0.490515 -0.22% -3.52% $49 071 019 $765 355
143 Zcoin (XZC) XZC Zcoin XZC prediction 1 $4 -6.10% 46.94% $47 609 631 $11 353 439
144 Wanchain (WAN) WAN Wanchain WAN prediction 37 $0.240196 0.37% -12.90% $47 549 285 $1 097 537
145 Factom (FCT) FCT Factom FCT prediction 30 $0.053287 -0.64% -7.14% $45 332 927 $396 325
146 Buggyra Coin Zero (BCZERO) BCZERO Buggyra Coin Zero BCZERO prediction 1 $0.017222 -2.87% 16.08% $34 628 769 $9 597
147 Hyperion (HYN) HYN Hyperion HYN prediction 1 $0.164944 0.71% 0.08% $33 612 702 -
148 WAX (WAX) WAX WAX WAX prediction 1 $0.037785 -5.29% -9.17% $31 633 880 $118 377
149 Mindol (MIN) MIN Mindol MIN prediction 20 $0.025084 -0.52% -3.18% $27 149 960 $49 025
150 PIVX (PIVX) PIVX PIVX PIVX prediction 38 $0.314600 -0.39% -14.58% $26 016 903 $1 497 180
151 Centrality (CENNZ) CENNZ Centrality CENNZ prediction 62 $0.021329 0.78% 7.15% $25 595 372 $73 352
152 MonaCoin (MONA) MONA MonaCoin MONA prediction 7 $0.345634 -1.89% 0.61% $22 718 392 $139 314
153 Bytom (BTM) BTM Bytom BTM prediction 43 $0.011132 3.46% 0.98% $18 262 760 $438 081
154 DFI.Money (YFII) YFII DFI.Money YFII prediction 44 $461 1.48% -1.43% $17 796 322 $2 190 186
155 Augur (REP) REP Augur REP prediction 68 $2 8.34% 71.36% $17 488 718 $2 625 450
156 ABBC Coin (ABBC) ABBC ABBC Coin ABBC prediction 70 $0.013811 3.12% -10.15% $16 894 232 $1 566 241
157 Bitcoin Diamond (BCD) BCD Bitcoin Diamond BCD prediction 43 $0.083501 0.99% -25.62% $15 572 389 $29 119
158 Aeternity (AE) AE Aeternity AE prediction 47 $0.038334 -1.80% -6.02% $14 519 653 $459 840
159 SOLVE (SOLVE) SOLVE SOLVE SOLVE prediction 20 $0.018669 -0.90% -2.77% $13 070 337 $193 125
160 Hot USD (HUSD) HUSD Hot USD HUSD prediction 17 $0.045028 2.74% -2.39% $10 023 008 $732
161 BitShares (BTS) BTS BitShares BTS prediction 14 $0.003184 -3.36% 0.74% $9 535 759 $101 297
162 Bytecoin (BCN) BCN Bytecoin BCN prediction 40 $0.000034 8.01% -2.65% $6 333 333 $23 077
163 Swipe (SPX) SPX Swipe SPX prediction 72 $0.005498 3.22% -13.42% $5 118 946 $229 255
164 Grin (GRIN) GRIN Grin GRIN prediction 43 $0.049573 9.04% 11.12% $4 868 748 $125 753
165 VestChain (VEST) VEST VestChain VEST prediction 82 $0.001226 0.47% -3.80% $4 837 342 -
166 DigixDAO (DGD) DGD DigixDAO DGD prediction 1 $61 -0.05% -0.73% $4 502 507 $0.183003
167 Crypterium (CRPT) CRPT Crypterium CRPT prediction 42 $0.046347 -2.52% -5.98% $4 391 109 $240 484
168 Linkey (LKY) LKY Linkey LKY prediction 1 $0.058126 0% 0% $2 906 286 -
169 Populous (PPT) PPT Populous PPT prediction 65 $0.050892 10.61% 20.51% $2 710 129 $298 172
170 V Systems (VSYS) VSYS V Systems VSYS prediction 67 $0.000809 3.14% 16.22% $2 525 463 $637 820
171 FREE Coin (FREE) FREE FREE Coin FREE prediction 59 $0 -2.49% -6.63% $2 470 911 $1 315 434
172 EOSDT (EOSDT) EOSDT EOSDT EOSDT prediction 50 $0.907062 0.10% -5.62% $2 396 916 -
173 PointPay (PXP) PXP PointPay PXP prediction 76 $0.074099 -3.08% -6.62% $2 222 972 $491 421
174 TenX (PAY) PAY TenX PAY prediction 47 $0.008572 4.47% 1.39% $1 759 089 $1 594
175 REPO (REPO) REPO REPO REPO prediction 1 $0.073539 0% 0.01% $1 660 026 -
176 HyperCash (HC) HC HyperCash HC prediction 58 $0.035427 -2.71% -3.17% $1 596 760 $66 472
177 DREP (DREP) DREP DREP DREP prediction 60 $0.014681 -9.07% -4.30% $1 468 108 $37 019
178 CyberMiles (CMT) CMT CyberMiles CMT prediction 1 $0.001629 0% 0% $1 303 317 -
179 Credo (CREDO) CREDO Credo CREDO prediction 1 $0.002370 -55.05% -71.63% $1 303 221 -
180 Aurora (AOA) AOA Aurora AOA prediction 82 $0.000125 0% 98.92% $1 242 611 -
181 WaykiChain (WICC) WICC WaykiChain WICC prediction 47 $0.005023 -0.52% -4.10% $1 054 849 $538 424
182 Waltonchain  (WTC) WTC Waltonchain WTC prediction 21 $0.011196 2.72% 5.63% $998 099 $88 731
183 Dentacoin (DCN) DCN Dentacoin DCN prediction 41 $0.000002 2.29% 9.56% $918 458 $100
184 Mithril (MITH) MITH Mithril MITH prediction 52 $0.000775 -0.24% 1.27% $774 574 $55 844
185 U.CASH (UCASH) UCASH U.CASH UCASH prediction 1 $0.000074 -11.44% -21.39% $761 837 $58
186 S4FE (S4F) S4F S4FE S4F prediction 17 $0.000691 3.58% -0.87% $618 736 -
187 MobileGo (MGO) MGO MobileGo MGO prediction 1 $0.005757 0% 0.02% $575 669 -
188 PayPie (PPP) PPP PayPie PPP prediction 1 $0.006684 0% -0.15% $551 434 -
189 ZClassic (ZCL) ZCL ZClassic ZCL prediction 40 $0.055265 0.89% -2.43% $513 247 -
190 Perlin (PERL) PERL Perlin PERL prediction 38 $0.000885 -1.85% 1.27% $434 560 $13 487
191 Endor Protocol (EDR) EDR Endor Protocol EDR prediction 1 $0.000125 0% 0.27% $183 808 -
192 Bitcoiin (B2G) B2G Bitcoiin B2G prediction 1 $0.000578 2.61% -4.95% $30 473 -
193 empowr coin (EMPR) EMPR empowr coin EMPR prediction 1 $0 0% 0% $26 556 $-1.000000
194 Cryptonex (CNX) CNX Cryptonex CNX prediction 13 $35 0.45% -3.73% - $3 318 500
195 Enigma (ENG) ENG Enigma ENG prediction 79 $0.013481 -22.01% -20.06% - $224 626
196 TrueChain (TRUE) TRUE TrueChain TRUE prediction 1 $0.001064 -74.48% -82.82% - $83 498
197 HedgeTrade (HEDG) HEDG HedgeTrade HEDG prediction 1 $0.029853 1.25% 1.21% - $64 419
198 Veros (VRS) VRS Veros VRS prediction 1 $0.000902 2.38% -12.92% - $55 310
199 Maximine Coin (MXM) MXM Maximine Coin MXM prediction 59 $0.049274 1.09% 20.65% - $49 952
200 ReddCoin (RDD) RDD ReddCoin RDD prediction 1 $0.000449 396.46% 316.57% - $46 223
201 TTC Protocol (TTC) TTC TTC Protocol TTC prediction 13 $0.065920 0% -2.99% - $39 896
202 DEX (DEX) DEX DEX DEX prediction 1 $0.000007 -99.21% -99.40% - $37 900
203 ProximaX (XPX) XPX ProximaX XPX prediction 56 $0.000916 2.94% 1.97% - $35 214
204 Veritaseum (VERI) VERI Veritaseum VERI prediction 42 $30 -8.24% -14.25% - $26 621
205 Metaverse ETP  (ETP) ETP Metaverse ETP ETP prediction 7 $0.013757 -0.39% -8.62% - $26 089
206 QASH (QASH) QASH QASH QASH prediction 45 $0.022981 -1.91% -4.76% - $24 824
207 Eternal Token (XET) XET Eternal Token XET prediction 4 $0.000393 -9.04% -9.32% - $19 555
208 Nebulas (NAS) NAS Nebulas NAS prediction 1 $0.008633 0.68% -9.58% - $18 549
209 Santiment Network Token (SAN) SAN Santiment Network Token SAN prediction 1 $0.133989 -2.43% 3.38% - $18 270
210 SafeMoon (SAFEMOON) SAFEMOON SafeMoon SAFEMOON prediction 24 $0.000037 -43.03% 16.44% - $17 312
211 Coinbase tokenized stock FTX (COIN) COIN Coinbase tokenized stock FTX COIN prediction 1 $0.000989 -23.24% 0.11% - $16 335
212 Mixin (XIN) XIN Mixin XIN prediction 6 $191 3.64% -1.17% - $16 105
213 Everus (EVR) EVR Everus EVR prediction 49 $0.302085 1.19% 16.21% - $15 880
214 MaidSafeCoin (MAID) MAID MaidSafeCoin MAID prediction 5 $0.412771 0.20% -3.73% - $11 955
215 Project Pai (PAI) PAI Project Pai PAI prediction 82 $1.009659 0.06% 0.46% - $11 874
216 yOUcash (YOUC) YOUC yOUcash YOUC prediction 1 $0.502699 78.04% 77.35% - $11 496
217 ODEM (ODE) ODE ODEM ODE prediction 1 $0.000482 -20.01% -50.07% - $10 255
218 Gold Bits Coin (GBC) GBC Gold Bits Coin GBC prediction 1 $0.306296 0.51% 0.35% - $8 936
219 Nano (NANO) NANO Nano NANO prediction 1 $0.002825 -67.86% -67.85% - $8 795
220 Digitex Futures (DGTX) DGTX Digitex Futures DGTX prediction 1 $0.000041 -3.65% -8.40% - $6 916
221 Qubitica (QBIT) QBIT Qubitica QBIT prediction 1 $0.000006 14.22% 23.93% - $6 302
222 Golem (GNT) GNT Golem GNT prediction 1 $0 -7.18% 18.10% - $5 877
223 Nasdacoin (NSD) NSD Nasdacoin NSD prediction 1 $0.001032 -1.95% 9.58% - $4 332
224 Seele (SEELE) SEELE Seele SEELE prediction 1 $0.000022 -3.56% -94.73% - $4 265
225 GXChain (GXC) GXC GXChain GXC prediction 1 $0.308607 0.28% -0.36% - $3 943
226 Aion (AION) AION Aion AION prediction 1 $0.001481 0.67% 4.22% - $3 437
227 SIRIN LABS Token (SRN) SRN SIRIN LABS Token SRN prediction 1 $0.000112 -36.48% -96.46% - $2 559
228 Revain (R) R Revain R prediction 1 $0.005925 -89.55% -93.79% - $2 334
229 Bibox Token (BIX) BIX Bibox Token BIX prediction 1 $0.003700 -17.92% 2.09% - $2 211
230 VeChain (VEN) VEN VeChain VEN prediction 1 $0.018980 -80.87% -64.98% - $2 065
231 MOAC (MOAC) MOAC MOAC MOAC prediction 1 $205 410 949 111 453.11% 1 884 569 339.09% - -
232 Insight Chain (INB) INB Insight Chain INB prediction 1 $1.000000 -0.06% -0.10% - -
233 BitConnect (BCC) BCC BitConnect - - - 0% 0% - -
234 GXChain (GXS) GXS GXChain - - - 0% 0% - -
235 Nano (XRB) XRB Nano - - - 0% 0% - -
236 ThoreCoin (THR) THR ThoreCoin THR prediction 1 $182 277 592 124 1 736 605 078.20% 1 230 514 539.95% - -
237 BOScoin (BOS) BOS BOScoin BOS prediction 1 $0.000820 -0.02% -56.88% - -

See top-ranked cryptocurrencies.

* Crypto Rating accepts no liability for any errors in the information, Cryptocurrency Prices, Market Cap and reviews. For the most up-to-date prices please visit the Cryptocurrency's official website. Crypto Rating rates Cryptocurrencies by the Crypto Volatility Index, Market Capitalization and Price. At Crypto Rating we invite Cryptocurrency trading professionals to join the Crypto Community and help investors make balanced and informed decisions based on their experience and level of expertise.

Be the first to receive Cryptocurrency Price Predictions and Forecasts daily

Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.

© 2015-2024 Crypto-Rating.com

